So about a lifetime ago (and to be fair, a hamster lifetime) I posted about how to buy herbs and spices in bulk because it’s way the hell more affordable. If you’ve ever bought your spices this way, you may have encountered the situation where you just don’t know how much to buy. It’s hard to eyeball about how much basil would fill a jar, and then you introduce things like whole cloves into the equation and my eyes glaze over outright. What can I say, I’m not a geometry girl.
That in mind, I sat down last week and weighed out a reference for next time, lest my poor eyes once again endure the aforementioned abuse. The weights indicated pertain to the larger containers like these, except where indicated by (sm).
Spice and Herb Weights
(serviceable quantities, approximately 1 average grocery store jar)
Spice/Herb | Grams | Ounces |
---|---|---|
Allspice (sm) | 25 g | 0.88 oz |
Alum (sm) | 53 g | 1.87 oz |
Basil | 10 g | 0.35 oz |
Bay Leaves | g | 0 oz |
Caraway Seed (sm) | 49 g | 1.73 oz |
Cayenne Powder | 51 g | 1.8 oz |
Chili Powder (Chipotle) | 56 g | 1.98 oz |
Cinnamon (ground) | 42 g | 1.48 oz |
Cinnamon Stick | 8 sticks g | – oz |
Cloves (ground, sm) | 25 g | 0.88 oz |
Cloves (whole, sm) | 30 g | 1.06 oz |
Coriander Seed | 26 g | 0.92 oz |
Cream of Tartar | 74 g | 2.61 oz |
Crushed Red Pepper | 37 g | 1.31 oz |
Cumin Powder | 48 g | 1.69 oz |
Dill Seed (sm) | 24 g | 0.85 oz |
Fennel Seed | 44 g | 1.55 oz |
Garlic Powder | 62 g | 2.19 oz |
Marjoram Leaves (sm) | 5 g | 0.18 oz |
Mustard Powder | 48 g | 1.69 oz |
Mustard Seed (sm) | 39 g | 1.38 oz |
Nutmeg (ground) | 51 g | 1.8 oz |
Oregano | 14 g | 0.49 oz |
Paprika | 44 g | 1.55 oz |
Peppercorn, Black | 60 g | 2.12 oz |
Poppy Seed | 60 g | 2.12 oz |
Poultry Seasoning | 40 g | 1.41 oz |
Sage (ground, sm) | 17 g | 0.6 oz |
Sesame Seed | 51 g | 1.8 oz |
Star Anise | 19 g | 0.67 oz |
Thyme (sm) | 10 g | 0.35 oz |
Happy weighing!